Band Saw
Vertical band saw machine
How to confirm vertical machine models ?
need the following informations:
Raw material size length*width*thickness
Cutting size length*width* throat (depth)
Benefits at a glance
How to confirm vertical machine models ?
need the following informations:
Raw material size length*width*thickness
Cutting size length*width* throat (depth)
| Model No. | New | VB-40/70/250 | ||||
| Max Cutting size | 400*700*2500 mm (Height*Depth*Length) | |||||
| Blade | speed | 1~120 m/min inverter speed | ||||
| size | 1.6×54 mm | |||||
| tension | Hydraulic | |||||
| Motor power | Reducer Motor | 5.5kw | ||||
| Hydraulic | 2.2kw | |||||
| coolant | 1.5kw | |||||
| Inner Table size | 4850*680mm | |||||
| Material feed | manual(Hydraulic option) | |||||
| Machine weight | 6000kgs | |||||
| Machine size(L×W×H) | 5000×2250×2850 | |||||



English
chinese
